spotlight_ghoroob

Ghoroob

Community living in
an urban location

There’s more to Ghoroob than a prime location and a world of conveniences, the neighbourhood has a coveted sense of close-knit community living. Located a short walk from Mirdif City Centre, it is a sprawling suburban community designed to be family-friendly in every way.

Be it the studios or the spacious 1 to 3-bedroom apartments, everyone finds the ideal home at Ghoroob as it offers spacious interiors with quality fixtures and fittings.

Expansive and safe communal spaces dotted with children’s play areas, and outdoor basketball and volleyball courts that allow children to be themselves and adults to indulge the child in them.

Ghoroob is well-connected to Sheikh Mohammed Bin Zayed Road, Rashidiya metro station and Dubai International Airport. Also in the vicinity are schools, hospitals, hotels and shopping malls. But most everyday needs of your family are fulfilled without leaving the community. A mosque, a retail centre with a supermarket, pharmacy and laundry; and on-site Emirates Post mailboxes are only a few of the conveniences close to your home in Ghoroob.

Let's find your new home

Size
622 - 2,167 Sqft
Rent starting at
AED 42,120
web_ghb_list_d
Size
622 - 2,167 Sqft
Rent starting at
AED 42,120
Key features
  • Open & partial closed kitchen options
  • Built-in wardrobes
  • Laundry room
  • Balconies
  • Allocated parking
Special Offers*
  • Flexible Payment Options
  • No commission
  • Chiller demand charge fees on us
  • *T&Cs apply
Download Pricelist
Plan Unit Type Bedroom Size (Sq Ft) Starting Price (AED) Floor Plan
345-A1-J1 Apartment 1 957 61,300
Our availability changes all the time. Register your interest to be contacted when a floor plan becomes available.
Show available layouts
Plan Unit Type Bedroom Size (Sq Ft) Starting Price (AED) Floor Plan
12-A1-A1 Apartment 1 1,160 61,300
12-A1-A2 Apartment 1 1,160 61,300
12-A1-A3 Apartment 1 957 55,700
12-A1-A4 Apartment 1 957 55,700
12-A2-B1 Apartment 2 1,401 76,000
12-A2-B2 Apartment 2 1,401 76,000
12-A2-C1 Apartment 2 1,650 79,200
12-A2-C2 Apartment 2 1,650 79,200
12-A2-C3 Apartment 2 1,400 76,000
12-A2-C4 Apartment 2 1,400 76,000
12-A2-C5 Apartment 1 1,307 61,300
12-A2-C6 Apartment 1 1,307 61,300
12-A2-E1 Apartment 2 1,723 79,200
12-A2-E2 Apartment 2 1,723 79,200
12-A2-F1 Apartment 2 1,590 76,000
12-A2-F2 Apartment 2 1,590 76,000
12-A2-G1 Apartment 2 1,351 76,000
12-A2-G2 Apartment 2 1,351 76,000
12-A3-D1 Apartment 3 2,064 109,300
12-A3-D2 Apartment 3 2,064 109,300
12-A3-D3 Apartment 3 2,064 109,300
12-A3-D4 Apartment 3 2,064 109,300
12-A3-H1 Apartment 3 1,847 105,900
12-A3-H2 Apartment 3 1,847 105,900
12-B1-B1 Apartment 1 906 55,700
12-B1-B2 Apartment 1 906 55,700
12-B1-B3 Apartment 1 898 55,700
12-B1-B4 Apartment 1 898 55,700
12-B1-F1 Apartment 1 1,463 61,300
12-B1-F2 Apartment 1 1,463 61,300
12-B1-F3 Apartment 1 908 55,700
12-B1-F4 Apartment 1 908 55,700
12-B1-H1 Apartment 1 1,421 61,300
12-B1-H2 Apartment 1 1,421 61,300
12-B1-I1 Apartment 1 1,081 61,300
12-B1-I2 Apartment 1 1,081 61,300
12-B2-A1 Apartment 2 1,288 71,550
12-B2-A2 Apartment 2 1,288 71,550
12-B2-A3 Apartment 2 1,261 71,550
12-B2-A4 Apartment 2 1,261 71,550
12-B2-C1 Apartment 2 1,375 71,550
12-B2-C2 Apartment 2 1,375 71,550
12-B2-C3 Apartment 2 1,316 71,550
12-B2-C4 Apartment 2 1,316 71,550
12-B2-G1 Apartment 2 2,167 82,500
12-B2-G2 Apartment 2 2,167 82,500
12-B2-J1 Apartment 2 1,442 71,550
12-B2-J2 Apartment 2 1,442 71,550
12-B3-D1 Apartment 3 1,842 100,200
12-B3-D2 Apartment 3 1,842 100,200
12-B3-D3 Apartment 3 1,743 100,200
12-B3-D4 Apartment 3 1,743 100,200
12-B3-E1 Apartment 3 1,718 100,200
12-B3-E2 Apartment 3 1,718 100,200
12-B3-E3 Apartment 3 1,600 100,200
12-B3-E4 Apartment 3 1,600 100,200
345-A1-B1 Apartment 1 718 50,100
345-A1-B2 Apartment 1 718 50,100
345-A1-D1 Apartment 1 792 50,100
345-A1-D2 Apartment 1 792 50,100
345-A1-H1 Apartment 1 1,160 61,300
345-A1-H2 Apartment 1 1,160 61,300
345-A1-J1 Apartment 1 957 61,300
345-A1-J2 Apartment 1 957 61,300
345-A1-P1 Apartment 1 1,307 61,300
345-A1-P2 Apartment 1 1,307 61,300
345-A2-A1 Apartment 2 1,108 71,550
345-A2-A2 Apartment 2 1,108 71,550
345-A2-C1 Apartment 2 1,301 71,550
345-A2-C2 Apartment 2 1,301 71,550
345-A2-E1 Apartment 2 1,326 76,000
345-A2-E2 Apartment 2 1,326 76,000
345-A2-F1 Apartment 2 1,399 71,550
345-A2-F2 Apartment 2 1,399 71,550
345-A2-G1 Apartment 2 1,292 71,550
345-A2-G2 Apartment 2 1,292 71,550
345-A2-I1 Apartment 2 1,280 71,550
345-A2-I2 Apartment 2 1,280 71,550
345-A2-L1 Apartment 2 1,302 71,550
345-A2-L2 Apartment 2 1,302 71,550
345-A2-M1 Apartment 2 1,670 79,200
345-A2-M2 Apartment 2 1,670 79,200
345-A2-N1 Apartment 2 1,400 76,000
345-A2-N2 Apartment 2 1,400 76,000
345-A2-O1 Apartment 2 1,424 71,550
345-A2-O2 Apartment 2 1,424 71,550
345-A3-K1 Apartment 3 1,847 105,900
345-A3-K2 Apartment 3 1,847 105,900
345-B1-B1 Apartment 1 1,081 61,300
345-B1-B2 Apartment 1 1,081 61,300
345-B1-C1 Apartment 1 914 55,700
345-B1-C2 Apartment 1 914 55,700
345-B1-C3 Apartment 1 898 55,700
345-B1-C4 Apartment 1 898 55,700
345-B1-C5 Apartment 1 886 55,700
345-B1-C6 Apartment 1 886 55,700
345-B1-C7 Apartment 1 908 55,700
345-B1-C8 Apartment 1 908 55,700
345-B1-I1 Apartment 1 650 46,850
345-B1-I2 Apartment 1 650 46,850
345-B2-A1 Apartment 2 1,186 71,550
345-B2-A2 Apartment 2 1,186 71,550
345-B2-D1 Apartment 2 1,223 66,100
345-B2-D2 Apartment 2 1,223 66,100
345-B2-D3 Apartment 2 1,139 71,550
345-B2-D4 Apartment 2 1,139 71,550
345-B2-E5 Apartment 2 1,444 71,550
345-B2-E6 Apartment 2 1,444 71,550
345-B2-F1 Apartment 2 1,207 66,100
345-B2-F2 Apartment 2 1,207 66,100
345-B2-G1 Apartment 2 1,108 66,100
345-B2-G2 Apartment 2 1,108 66,100
345-B2-H1 Apartment 2 1,589 79,200
345-B2-H2 Apartment 2 1,589 79,200
345-B2-J1 Apartment 2 1,445 71,550
345-B2-J2 Apartment 2 1,445 71,550
345-B2-K1 Apartment 2 1,010 66,100
345-B2-K2 Apartment 2 1,010 66,100
345-B2-K3 Apartment 2 976 66,100
345-B2-K4 Apartment 2 976 66,100
345-BS-L1 Apartment 0 622 42,120
345-BS-L2 Apartment 0 622 42,120
345-BS-L3 Apartment 0 622 42,120
345-BS-L4 Apartment 0 622 42,120

Exclusive Resident Offers

  • HIMMA Wellness Offer

    Wellness

    Physio & Care Savings

    Receive a free initial consultation and a 7% discount on the final bill for all therapy services. How to Redeem: Present the offer on the Dubai Residential app along with your Emirates ID.

    Validity: 31 October 2026.

  • Jen Flowers Deal

    Lifestyle

    Blooms & Delivery Savings

    Get 10% off all bouquets and 20% off orders above AED 300. Free same-day delivery is included for Shorooq residents. How to Redeem: Show the offer on the Dubai Residential app with your Emirates ID at checkout.

    Validity: 31 October 2026.

Simply show the offer on the Dubai Residential app with your Emirates ID when redeeming.

Let's explore your
surroundings

Travel time
Duration: 0 min
*Travel time may vary depending on traffic and mode of transport.
Neighbourhood facilities

It's all about you

We are passionate about providing you with an enriched lifestyle experience. Our resident benefits are designed to make this possible.

  • effortless-living-icon
    EFFORTLESS LIVING

    Onsite rental and property management, 24-hour security and maintenance services so that you can manage all your transactions under one roof.

  • we-are-listening-icon
    WE ARE LISTENING

    Regular surveys and updates to assure you that we are committed to improving your experience with us.

  • transfer-program-icon
    TRANSFER PROGRAM

    New family plans? New job across town? We will help you find another home, within one of our communities, when it is time to make a move.

Ready to find your new home?
Explore a wide range of choices from studio apartments to four-bedroom villas in diverse locations across Dubai
VIEW ALL COMMUNITIES
find-home-new